Wisconsin
|
| Aug 27-28 | TBQ Kickoff Retreat | |
|---|---|---|
| Sep 1 | BQ Registrations Due (Registrations accepted after Sep 1 with $10 late fee) | |
| Oct 9 | League Meet A-League -- John 1-6 (284 verses) B/Novice -- John 1-3 (112 verses) | |
| Nov 13 | League Meet A-League -- John 7-11 (151 verses) (with 25% review) B/Novice -- John 4-5 (101 verses) (with 25% review) | |
| Dec | No League Meets | |
| Jan 14-15 | January Mid-Winter Classic Tournament A-League -- John 1-16 Gruenhagen Center - UW Oshkosh B/Novice -- John 1-6 Adult Quizzing -- John 2-4 | |
| Feb 12 | League Quiz Meet A-League -- John 16-21 (197 verses) (with 25% review) B/Novice -- John 7-8 (111 verses) (with 25% review) | |
| Mar 12 | League Quiz Meet A-League -- John 1-21 (878 verses total) B/Novice -- John 1-8 (395 verses) | |
| Apr 9 | TBQ District Finals | |
| Apr 29-30 | TBQ Regionals | |
| Jul 2-8 | TBQ Nationals | |
Last update:
2011-10-05 02:00:41